User's Rides
|
James Cox
1991 Mustang Notchback Middleburg, FL - United States Black with pearl blue ghost flames with Gray Interior Modifications: Heavy ET Range: 9.0 - 9.9 |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Dart Iron Eagle 302 block |
| Bore: | 4.000 |
| Stroke: | 3.40 |
| Cubic Inches: | 342 |
| Crankshaft: | 4340 forged 28oz 347 crank |
| Compression: | 11.0:1 |
| Rods: | 4340 H-Beam with upgraded bolts |
| Pistons: | Ultra light weight Probe flat top pistons |
| Rings: | File to fit Pro moly |
| Bearings: | Clevelite |
| Camshaft: | Solid roller (BIG) |
| Timing Chain: | Probe ( 9 key way ) |
| Rockers: | Comp Cams 1.6 ratio (Pro Magnums) |
| Lifters: | Solid roller |
| Pushrods: | Comp Cams |
| Oil Pump: | Meling |
| Oil Pan: | Aluminum 8qt. |
| Ignition: | MSD digital 6+ / And MSD Coil |
| Pulleys: | Under drive race pulleys |
| Crank Dampner: | SFI approved 28oz. |
| Engine Mounts: | Convertible |
| Radiator: | afco aluminum |
| Fan: | Black Magic |
| Water Pump: | oem |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Canfield |
| Valves: | 2.02/1.60 |
| Port Work: | Brent Frazier race ported |
| Components: | Stock |
| Gaskets: | copper |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Kooks 1 7/8' race headers |
| H-Pipe: | 3' off road X-Pipe (Dr. Gas) |
| Mufflers: | 3' Mac cat-back |
| Tailpipes: | 3' chrome |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Vic. Jr. |
| Port Work: | Mild |
| T-Body / Carb: | 785cfm Race demon |
| Mass Air: | None |
| Air Filter: | k&n |
| Ram Air: | none |
| Miscellaneous: | Dace demon has removable venturi sleves to change carb size. |
| Power Adder Specifications | |
| System Type: | Nitrous Injected |
| System Manufacturer: | Edelbrock Performer RPM |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | 250 hp shot |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Aeromotive A1000 |
| Fuel Lines: | #10 feed #8 return |
| Fuel Rails: | Steel braided lines |
| Injs / Carb Jets: | Stock |
| Regulator: | Areomotive a2000 |
| Driver Type (CPU): | none |
| Computer Add-ons: | none |
| Miscellaneous: | Rear sump gas tank |
| Drivetrain Specifications | |
| Transmission: | PA Super comp C-4 |
| Flywheel / Converter: | Neal Chance 4200 rpm stall |
| Clutch Setup: | 28oz. sfi approved flex plate |
| Driveshaft: | Aluminum |
| Axles: | Moser 31 spline |
| Differential: | Auburn Pro |
| Gear Set: | 3.55 |
| Shifter: | Cheetah turbo action |
| Miscellaneous: | Hal K member |
| Chassis Specifications | |
| Springs: | Stock |
| Sway Bar Setup: | front (None) Rear (Stock) |
| Rims: | Weld 15x9 rear 15x3.5 front |
| Tires: | M/T ET Drag slicks 26.10-15 |
| Subframe Connectors: | yes (welded in) And battle boxes |
| Roll Bar / Cage: | 6 Point (Welded in car) 5-point harness (yellow) |
| Traction Devices: | south side lift bars and upper control arms |
| Miscellaneous: | 90/10 Drag Struts 50/50 Drag Shocks (Lakewood) |
| Body Specifications | |
| Hood Type: | 2.75' cowl |
| Spoiler Type: | None |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Gray |
| Tach / Shift Lite: | 5' monster tack (Carbon Fiber) |
| Gauges: | Water temp / Nitrous / Fuel pressure |
| Stereo System: | Stock |
| Alarm System: | 454 Casull (Taurus Raging Bull) |
| Miscellaneous: | 300 Grain Hollow Points |
| General Specifications | |
| Amount Driven: | Weekend Warrior |
| Vehicle Weight: | 3350 |
| Chassis Dyno HP: | around 450 n/a or 700 on spray |
| Chassis Dyno Torque: | Don't know |
| BEST 60 ft Time: | 1.6 |
| BEST 1/4 ET: | 11.10 |
| BEST 1/4 MPH: | 126 |
| Extra Information from the Owner | |
|
Ran a 11.5 @121mph all motor untuned running very rich.
Ran a 11.1 @126mph on about a 100 shot with an almost empty bottle, very, very, very rich. black smoke and all. Waiting to get a good run on the 250 shot. Should have no problems running in the mid low 9's once tuned and a fresh bottle and a bottle heater. |
|
Return to the User's Rides listings index.



