User's Rides
|
Adam Packett
1988 Mustang LX Dallas, TX - United States White with Blue Interior Modifications: Moderate ET Range: 12.0 - 12.9 Street |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 5.0 |
| Bore: | .030 over |
| Stroke: | Stock |
| Cubic Inches: | 306 |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | TRW |
| Pistons: | TRW Forged |
| Rings: | Moly Rings |
| Bearings: | Federal-Mogul |
| Camshaft: | Comp Cams |
| Timing Chain: | Ford Motorsport |
| Rockers: | Comp Cams Pro Magnum Roller Rocker Arms |
| Lifters: | Stock |
| Pushrods: | Hardened |
| Oil Pump: | High-Volume |
| Oil Pan: | Stock |
| Ignition: | Stock w/ 9MM Motorsport Plug Wires |
| Pulleys: | Kaufmann Products |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | H.D. 3 Row Radiator w/ in-line Fluid Filter |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | PA Performance 130 Amp 3G Alternator |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Kaufmann Products 1.90/1.60 inch stainless |
| Port Work: | Ported |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Hooker 1 5/8' Long tubes |
| H-Pipe: | High flow H-Pipe |
| Mufflers: | Flowmasters |
| Tailpipes: | stock |
| Miscellaneous: | Magnaflow Cats |
| Induction System Specifications | |
| Intake: | Stock |
| Port Work: | Ported (Upper and Lower) |
| T-Body / Carb: | Ported stock Throttle Body |
| Mass Air: | Speed Density |
| Air Filter: | K&N |
| Ram Air: | None |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Nitrous Injected |
| System Manufacturer: | NOS |
| Pulley / Jet Size: | ---- |
| Boost / Nos Output: | Power Fogger 75 - 125 HP Kit |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | 255 LPH |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | stock |
| Regulator: | Adjustable Billet Fuel Regulator |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | T5 |
| Flywheel / Converter: | stock |
| Clutch Setup: | King Cobra |
| Driveshaft: | stock |
| Axles: | Stock |
| Differential: | SVO Traction Lock Posi |
| Gear Set: | 3.55 |
| Shifter: | Hurst |
| Miscellaneous: | 8.8 in. Rear End |
| Chassis Specifications | |
| Springs: | Koni Variable Rate Springs |
| Sway Bar Setup: | Stock w/KPI Polyurethane Bushings |
| Rims: | 16 in Simmons Modular Wheels |
| Tires: | Goodyear Eagle GT-HR |
| Subframe Connectors: | KPI Subframes |
| Roll Bar / Cage: | Stock |
| Traction Devices: | KPI Upper\Lower control arms |
| Miscellaneous: | Maximum Motorsport Strut Tower Brace and Koni Adjustable Shocks\Struts |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Blue |
| Tach / Shift Lite: | Stock |
| Gauges: | 140 MPH Ford Motorsport Speedo |
| Stereo System: | Alpine CDA-9805 FM/AM CD Receiver w\ Custom Sirius Install |
| Alarm System: | Alpine SEC-100S Security System |
| Miscellaneous: | Ford Motorsport Performance Timer |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | Stock |
| Chassis Dyno HP: | 252 rwhp NA \ 310 rwhp with NOS |
| Chassis Dyno Torque: | 313 rwtq NA \ 436 rwtq with 75 Shot NOS |
| BEST 60 ft Time: | Unknown |
| BEST 1/4 ET: | Unknown |
| BEST 1/4 MPH: | Unknown |
| Extra Information from the Owner | |
|
Miscellaneous:
Flo-Fit Seats Leather E-Brake Boot GT Type Left Foot Rest Maximum Motorsports Caster\Camber Plates Maximum Motorsports Brake Caliper Sleeves Stainless Steel Door Sill Plates |
|
Return to the User's Rides listings index.



