User's Rides
|
50_boy
1993 Mustang LX Phoenix, AZ - United States Silver with Grey Interior Modifications: Moderate ET Range: 14.0 - 14.9 NHRA Participant Street |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Stock |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | Stock |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Stock |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | Stock |
| Pulleys: | Stock |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | Stock |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Hooker |
| H-Pipe: | Pace Setters |
| Mufflers: | Flowmaster |
| Tailpipes: | 2.5' Stainless Steel |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Stock |
| Port Work: | Stock |
| T-Body / Carb: | Stock |
| Mass Air: | 70mm |
| Air Filter: | K&N |
| Ram Air: | Cervini's |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Stock |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Worldclass T5 |
| Flywheel / Converter: | stock |
| Clutch Setup: | Cobra |
| Driveshaft: | FMS Aluminum |
| Axles: | Stock with 3' studs |
| Differential: | Stock |
| Gear Set: | 3:73s |
| Shifter: | Steeda Tri-ax |
| Miscellaneous: | Adjustable clutch quadrant, longer studs |
| Chassis Specifications | |
| Springs: | FMS |
| Sway Bar Setup: | Stock with poly bushings |
| Rims: | 17' Centerline Billet Trigons |
| Tires: | 245/45/ZR17 Dunlop Sport 5000 |
| Subframe Connectors: | Lee's custom subs |
| Roll Bar / Cage: | Stock |
| Traction Devices: | Lee's Custom Lowers and uppers |
| Miscellaneous: | KYB GR2 shocks and struts |
| Body Specifications | |
| Hood Type: | Cervini's Stormin Norman |
| Spoiler Type: | Cobra |
| Miscellaneous: | none |
| Interior Specifications | |
| Interior: | Grey |
| Tach / Shift Lite: | Stock |
| Gauges: | Stock |
| Stereo System: | Stock |
| Alarm System: | Prestige |
| Miscellaneous: | Cobra Floor Mats |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | 3020 |
| Chassis Dyno HP: | NOT ENOUGH |
| Chassis Dyno Torque: | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| BEST 60 ft Time: | 1.862 |
| BEST 1/4 ET: | 14.108 |
| BEST 1/4 MPH: | 95.65 |
| Extra Information from the Owner | |
|
I purchased this car just before my 17th birthday in 1998. Since then, I have poured every spare cent into it. I had always wanted a 5.0 coupe with some sweet centerline Billets and now I have it. It is my pride and joy, second only to college and my girl.
5.0 Boy~The Heartbreaker |
|
Return to the User's Rides listings index.



