User's Rides
|
Adam Blankenship
1967 Mustang Coupe Oronogo, MO - United States Clearwater Aqua with Aqua Interior Modifications: Stock ET Range: Never Run It! |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | stock |
| Bore: | stock |
| Stroke: | stock |
| Cubic Inches: | 289 2V |
| Crankshaft: | stock |
| Compression: | stock |
| Rods: | stock |
| Pistons: | Hypereutectic |
| Rings: | stock |
| Bearings: | stock |
| Camshaft: | stock |
| Timing Chain: | stock |
| Rockers: | stock |
| Lifters: | stock |
| Pushrods: | Stock |
| Oil Pump: | stock |
| Oil Pan: | stock |
| Ignition: | stock |
| Pulleys: | stock |
| Crank Dampner: | stock |
| Engine Mounts: | stock |
| Radiator: | stock |
| Fan: | stock |
| Water Pump: | stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | stock |
| Valves: | stock |
| Port Work: | stock |
| Components: | stock |
| Gaskets: | stock |
| Miscellaneous: | none |
| Exhaust System Specifications | |
| Headers: | stock |
| H-Pipe: | stock |
| Mufflers: | stock |
| Tailpipes: | stock |
| Miscellaneous: | none |
| Induction System Specifications | |
| Intake: | stock |
| Port Work: | stock |
| T-Body / Carb: | stock |
| Mass Air: | stock |
| Air Filter: | stock |
| Ram Air: | stock |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | stock |
| Fuel Lines: | stock |
| Fuel Rails: | stock |
| Injs / Carb Jets: | stock |
| Regulator: | stock |
| Driver Type (CPU): | stock |
| Computer Add-ons: | stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Stock C4 |
| Flywheel / Converter: | stock |
| Clutch Setup: | stock |
| Driveshaft: | stock |
| Axles: | stock |
| Differential: | stock |
| Gear Set: | stock |
| Shifter: | stock |
| Miscellaneous: | None |
| Chassis Specifications | |
| Springs: | stock |
| Sway Bar Setup: | stock |
| Rims: | stock |
| Tires: | Stock |
| Subframe Connectors: | none |
| Roll Bar / Cage: | none |
| Traction Devices: | stock |
| Miscellaneous: | none |
| Body Specifications | |
| Hood Type: | stock |
| Spoiler Type: | none |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Aqua |
| Tach / Shift Lite: | stock |
| Gauges: | stock |
| Stereo System: | none |
| Alarm System: | none |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Prestine Show Car |
| Vehicle Weight: | Unknown |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | na |
| BEST 1/4 ET: | na |
| BEST 1/4 MPH: | na |
| Extra Information from the Owner | |
|
Restoring to be a show car.
|
|
Return to the User's Rides listings index.



