User's Rides
|
84LX89GT
1985 Mustang GT Kirkland, WA - United States Gray with Gray Interior Modifications: Heavy ET Range: Never Run It! |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 97 Explorer 5.0L central coast long block |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | Stock |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | F-303 Ford Racing |
| Timing Chain: | Stock |
| Rockers: | 1.6:1 roller rockers |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | MSD 6AL, blaster coil, billet distributor |
| Pulleys: | Stock |
| Crank Dampner: | Stock |
| Engine Mounts: | Energy Suspension |
| Radiator: | Big Expensive Aluminum |
| Fan: | Pro Form electric fan |
| Water Pump: | Stock |
| Miscellaneous: | Ford Racing Tall Valve Covers |
| Cylinder Head Specifications | |
| Brand & Model: | Explorer GT40-P |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | MAC shorties |
| H-Pipe: | MAC off-road 2 1/2' |
| Mufflers: | Flowmaster 2 chamber |
| Tailpipes: | Stock |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Weiand Stealth |
| Port Work: | Stock |
| T-Body / Carb: | Holley not sure of size |
| Mass Air: | Stock |
| Air Filter: | K&N |
| Ram Air: | Stock |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Holley Blue |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | T-5 |
| Flywheel / Converter: | 10.5' clutch flywheel ('87+) |
| Clutch Setup: | Ford Racing |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | 8.8' |
| Gear Set: | 3.73:1 |
| Shifter: | summit racing billet aluminum shifter |
| Miscellaneous: | Summit adjust clutch cable/quadrant |
| Chassis Specifications | |
| Springs: | 4 cyl. mustang |
| Sway Bar Setup: | front removed |
| Rims: | Weld Drag-lite |
| Tires: | M&H racemaster 26x8 |
| Subframe Connectors: | Ford Racing w/seat bolt support |
| Roll Bar / Cage: | Stock |
| Traction Devices: | Granatelli Tubular Upper & Lower control arms |
| Miscellaneous: | Lakewood 90/10 struts |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Stock |
| Tach / Shift Lite: | Stock |
| Gauges: | Stock |
| Stereo System: | Stock |
| Alarm System: | None |
| Miscellaneous: | Optima Battery, high torque starter, Powermaster Alternator |
| General Specifications | |
| Amount Driven: | Weekend Warrior |
| Vehicle Weight: | 3000-ish |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | to be seen |
| BEST 1/4 ET: | to be seen |
| BEST 1/4 MPH: | to be seen |
| Extra Information from the Owner | |
|
I bought this 9/05 with a bunch of 1/2 arse mods done to it, now i'm dumping money into it to make it race-able.
|
|
Return to the User's Rides listings index.



