User's Rides
|
Nicholas Bonang
1995 Mustang GT Oneco, CT - United States Black with Black Interior Modifications: Heavy ET Range: 13.0 - 13.9 - |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Stock |
| Bore: | 4.040 |
| Stroke: | 3.250 |
| Cubic Inches: | 333 |
| Crankshaft: | Eagle |
| Compression: | 9.74 |
| Rods: | Eagle |
| Pistons: | Hypereutectic |
| Rings: | File Fit |
| Bearings: | Stock |
| Camshaft: | Wolverine 1087 |
| Timing Chain: | Rollmaster |
| Rockers: | Comp Cams Pro Magnum Full Roller |
| Lifters: | Stock |
| Pushrods: | TFS |
| Oil Pump: | Melling |
| Oil Pan: | Canton 7 qt |
| Ignition: | MSD 6AL |
| Pulleys: | Mac Under Drive |
| Crank Dampner: | FRPP |
| Engine Mounts: | Energy Suspension |
| Radiator: | Fluidyne |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | TFS Twisted Wedge |
| Valves: | INT 2.02 - EXH 1.60 |
| Port Work: | None |
| Components: | Stock |
| Gaskets: | Mr. Gasket Ultra Seal |
| Miscellaneous: | - |
| Exhaust System Specifications | |
| Headers: | Mac 1 5/8 Shorty |
| H-Pipe: | Magnaflow Cat-X-Pipe |
| Mufflers: | Mac 2 1/2 Catback |
| Tailpipes: | Mac 3 1/2 Tips |
| Miscellaneous: | - |
| Induction System Specifications | |
| Intake: | Edelbrock RPM II |
| Port Work: | None |
| T-Body / Carb: | Edelbrock 70 mm |
| Mass Air: | C&L 73mm |
| Air Filter: | K&N |
| Ram Air: | - |
| Miscellaneous: | C & L TrueFlow Inlet Pipe |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | - |
| Pulley / Jet Size: | - |
| Boost / Nos Output: | - |
| Miscellaneous: | - |
| Fuel System Specifications | |
| Fuel Pump(s): | FMS 190 lph In-Tank |
| Fuel Lines: | Aeromotive Steal Braided |
| Fuel Rails: | Aeromotive |
| Injs / Carb Jets: | FRPP 30# |
| Regulator: | Aeromotive |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | S.C.T. (Superchips Custom Tuning by Karl's East Coast Speed) |
| Miscellaneous: | - |
| Drivetrain Specifications | |
| Transmission: | Tremec TKO 500 |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Spec Stage 3+ |
| Driveshaft: | FRPP Aluminum |
| Axles: | 31 Spline Moser |
| Differential: | 8.8 31 Spline 03-04 COBRA FRPP Differential M-4204-F318C |
| Gear Set: | FRPP 3.73:1 |
| Shifter: | Hurst |
| Miscellaneous: | Energy Suspension Transmission Mount |
| Chassis Specifications | |
| Springs: | Edelbrock Lowering Spings |
| Sway Bar Setup: | Stock - Energy Suspension Sway Bar Bushings |
| Rims: | A.R.E. Torq-Thrust II |
| Tires: | Nitto NT-555 'Extreme ZR' |
| Subframe Connectors: | Karls East Coast Speed Custom Made |
| Roll Bar / Cage: | None |
| Traction Devices: | Boxed Stock Upper and Lower w/ Energy Suspension Bushings |
| Miscellaneous: | For the track I change the rear wheel to a set of Centerline Warrior's and M/T ET Street Drag Radials |
| Body Specifications | |
| Hood Type: | FRPP COBRA “R” HOOD |
| Spoiler Type: | Stock |
| Miscellaneous: | COBRA FRONT AND REAR BUMPER AND 96-98 TAIL LIGHTS |
| Interior Specifications | |
| Interior: | Black |
| Tach / Shift Lite: | Autometer Tach w/Shift Lite |
| Gauges: | Autometer Oil And Temp |
| Stereo System: | Mach 460 |
| Alarm System: | Factory |
| Miscellaneous: | - |
| General Specifications | |
| Amount Driven: | Nice Weather |
| Vehicle Weight: | 3500 |
| Chassis Dyno HP: | Soon |
| Chassis Dyno Torque: | Soon |
| BEST 60 ft Time: | 1.78 on FRPP 345 HP Crate Motor |
| BEST 1/4 ET: | 13.01 on FRPP 345 HP Crate Motor |
| BEST 1/4 MPH: | 104.65 on FRPP 345 HP Crate Motor |
| Extra Information from the Owner | |
|
http://www.nickslx.mysite.com/
http://www.mustangmall.com/ In Feb. of 2004 I bought a 1986 Ford Mustang GT 5.0 5 speed for $900.00. It was bone stock. I really had no intensions of putting on any performance part, but I did went it to ride nice. I put on some KYB shocks and struts, front control arms and put head gaskets and valve seals on it. I all so did a couple of odds and ends on it. I was in to the car for about $2000 including the $900 I paid for it. Then in March I decided to sell and try to make some money on it. I put it in the paper for $3900 obo. About a week later the kid that sold me the 1986 also owned this 1995. He call me and asked me if I or anyone I knew want to buy his 1995 because he want to buy a bike. I said I did but I had to sell my car first. About 2 weeks went by and he called me again. I still hadn't sold the 1986. He said 'I was wondering if you would be willing to trade the 1986 + $5000 for the 1995.' I said 'I don't have $5000. I have $3000.' He said 'Okay $3000 is good.' At the time the car had a FRPP GT-40 crate motor in it. I started driving it and notice it started to pick up a engine vibration. I replace the clutch and it wasn't as bad. Then it started to get worse. I had a 351W shortblock in my garage so I decided to put that in. I took the heads, cam and upper intake off of the crate motor and put them on the 351W. |
|
Return to the User's Rides listings index.



