User's Rides
|
David Meredith
2001 Saleen Mustang Allen, TX - United States Mineral Gray with Black Interior Modifications: Heavy ET Range: 11.0 - 11.9 For Sale |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 4.6 liter |
| Bore: | 357 |
| Stroke: | 355 |
| Cubic Inches: | 283 |
| Crankshaft: | Cobra Crank |
| Compression: | 9.2:1 |
| Rods: | Manley H-beam rods |
| Pistons: | Forged JE Pistons |
| Rings: | Total Seal |
| Bearings: | Stock |
| Camshaft: | Stock 03 cobra cams |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | NA |
| Oil Pump: | Billit oil pump gears |
| Oil Pan: | Stock |
| Ignition: | Stock |
| Pulleys: | Stock |
| Crank Dampner: | SVO SFI approved |
| Engine Mounts: | Stock |
| Radiator: | Fludyne 3 core aluminum |
| Fan: | Stock |
| Water Pump: | Mezeirre electric water pump |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | 03 cobra heads |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | BBK ceramic coated long tube headers |
| H-Pipe: | Matching off road H-Pipe |
| Mufflers: | Stock |
| Tailpipes: | Stock |
| Miscellaneous: | NA |
| Induction System Specifications | |
| Intake: | 01 cobra intake |
| Port Work: | Stock |
| T-Body / Carb: | Twin 57s |
| Mass Air: | 80 mm C&L Mass Air Flow meter |
| Air Filter: | K&N Air FilterPower Pipe (Custom Build HPPRacing) |
| Ram Air: | Stock |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Supercharged |
| System Manufacturer: | Procharger D1-sc w/3 core intercooler |
| Pulley / Jet Size: | 3.5 inches |
| Boost / Nos Output: | 14 lbs |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Twin 255 lbs fuel pumps |
| Fuel Lines: | 03 cobra fuel system |
| Fuel Rails: | 03 cobra fuel system |
| Injs / Carb Jets: | 55 lbs injector Simmons Deca |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Tremec T-56 |
| Flywheel / Converter: | Aluminum Flywheel |
| Clutch Setup: | Ram HD Clutch Kit |
| Driveshaft: | Aluminum |
| Axles: | Moser 31 spline axles |
| Differential: | HD motorsport 31spline carrier extra clutch packs |
| Gear Set: | 3:55 |
| Shifter: | Steeda shifter |
| Miscellaneous: | SVO rear diff. Girdle Bump Steer Kit |
| Chassis Specifications | |
| Springs: | Stock |
| Sway Bar Setup: | Stock |
| Rims: | Wield 15 X 10 WLD-96-510212 |
| Tires: | Mickey Thompson MTT-3753R 275/50R15 |
| Subframe Connectors: | Kenny Brown Extreme matrix subframes |
| Roll Bar / Cage: | None |
| Traction Devices: | Upper and Lower Rear control arms |
| Miscellaneous: | Maximum Motor Sports CC plates: KYG adjustable front struts |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Black |
| Tach / Shift Lite: | Stock |
| Gauges: | Stock |
| Stereo System: | Stock |
| Alarm System: | None |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Nice Weather |
| Vehicle Weight: | 3550 + driver |
| Chassis Dyno HP: | 552 RWHP |
| Chassis Dyno Torque: | 500 RW Torque |
| BEST 60 ft Time: | 1.653 seconds 1/8th mile run 96.5 Mph |
| BEST 1/4 ET: | 13.2 This is with Bald Street tires 3.5 60ft time |
| BEST 1/4 MPH: | 122.5 I have only ran 1/4 mile twice |
| Extra Information from the Owner | |
|
For Sell 214 250 0685
|
|
Return to the User's Rides listings index.



