User's Rides
Mike DeBernardi
1992 Mustang LX Newnan, GA - United States Light Titanium Frost (Silver) with Grey Interior Modifications: Heavy ET Range: Never Run It! |
Current Media Files | |
|
|
Engine Specifications | |
Block: | 302 |
Bore: | 4.030 |
Stroke: | 3.25 |
Cubic Inches: | 331 |
Crankshaft: | Eagle Forged |
Compression: | 9:1 |
Rods: | Eagle H-Beam |
Pistons: | J&E Dished |
Rings: | Childs&Albert |
Bearings: | Clevite |
Camshaft: | E-303 |
Timing Chain: | FMS |
Rockers: | 1.7 Omega |
Lifters: | FMS |
Pushrods: | FMS |
Oil Pump: | FMS High Volume |
Oil Pan: | Milodon 7qt |
Ignition: | MSD 6AL w/ Boost Retard |
Pulleys: | FMS |
Crank Dampner: | Fluidamper |
Engine Mounts: | FMS Heavy Duty |
Radiator: | 3 Core |
Fan: | Stock w/ Police Clutch |
Water Pump: | Edelbrock |
Miscellaneous: | None |
Cylinder Head Specifications | |
Brand & Model: | GT 40 Aluminum 64cc |
Valves: | GT 40 |
Port Work: | Yes |
Components: | GT 40 |
Gaskets: | Fel Pro 1011-2 |
Miscellaneous: | None |
Exhaust System Specifications | |
Headers: | Bassani Long Tubes |
H-Pipe: | Bassani Hi-Flow cats |
Mufflers: | Dynomax |
Tailpipes: | Stainless 21/2 |
Miscellaneous: | None |
Induction System Specifications | |
Intake: | GT 40 |
Port Work: | No |
T-Body / Carb: | BBK 70mm |
Mass Air: | Pro M 73mm |
Air Filter: | K&N Conical |
Ram Air: | March Air Scoop |
Miscellaneous: | None |
Power Adder Specifications | |
System Type: | Supercharged |
System Manufacturer: | Vortech |
Pulley / Jet Size: | 8 Rib Standard 2.75 |
Boost / Nos Output: | 8# |
Miscellaneous: | None |
Fuel System Specifications | |
Fuel Pump(s): | Cartech External Mount |
Fuel Lines: | Earls 1/2' Feed 3/8' Return |
Fuel Rails: | Downs Ford Aluminum |
Injs / Carb Jets: | 30# |
Regulator: | Cartech in line w/ Rise Rate Regulator |
Driver Type (CPU): | Stock |
Computer Add-ons: | Stock |
Miscellaneous: | Aeromotive sumped fuel tank |
Drivetrain Specifications | |
Transmission: | AOD w/Wide Ratio Gear Set |
Flywheel / Converter: | TCI 3200 |
Clutch Setup: | N/A |
Driveshaft: | FMS Aluminum |
Axles: | Moser 4 lug |
Differential: | Auburn Pro |
Gear Set: | 4:10 FMS |
Shifter: | B&M |
Miscellaneous: | B&M Shift Kit |
Chassis Specifications | |
Springs: | Stock Back/Coil over up front |
Sway Bar Setup: | Suspension Techniques |
Rims: | Weld Draglite Front 29-04 Rear 32-04 |
Tires: | F Mickey Thompson Sportsman 26x7.50 15LT, R BF Goodrich G-Force T/A P275/50R15 |
Subframe Connectors: | Dugan Criss Cross |
Roll Bar / Cage: | No |
Traction Devices: | Lakewood lwr Control Arms |
Miscellaneous: | Tubular K Member/A Arms |
Body Specifications | |
Hood Type: | Cervinis 2.5 |
Spoiler Type: | Stock |
Miscellaneous: | None |
Interior Specifications | |
Interior: | Grey |
Tach / Shift Lite: | Auto Meter |
Gauges: | Auto Meter Boost,Fuel,Oil,Elec and water temp |
Stereo System: | None |
Alarm System: | None |
Miscellaneous: | None |
General Specifications | |
Amount Driven: | Nice Weather |
Vehicle Weight: | 3400 lbs |
Chassis Dyno HP: | N/A |
Chassis Dyno Torque: | N/A |
BEST 60 ft Time: | N/A |
BEST 1/4 ET: | N/A |
BEST 1/4 MPH: | N/A |
Extra Information from the Owner | |
Bought the car new in 1992,left stock until I got in an accident with a flat bed truck in 1997 that wiped out the front right corner and door.Had it fixed and repainted.In 1999 I had a choice,get engaged or redo the Stang,by my list above you can figure out what route I took.I had an electrical fire the week end before 9/11 and ended up taking the car down to a shell to replace all the melted carpet and plastic parts and had it repainted again and decided to install the tubular front end. It took me just about a year to get it the way I wanted which is what you see here and it's been this way ever since.
|
Return to the User's Rides listings index.