User's Rides
|
Craig Rivest
1989 Mustang GT Springfield, MA - United States Black with custom Gray and Black Interior Modifications: Moderate ET Range: 13.0 - 13.9 Racing Participant street/ strip |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 302 |
| Bore: | 4.000 |
| Stroke: | 3.000 |
| Cubic Inches: | 302 |
| Crankshaft: | cast |
| Compression: | 9.5:1 |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Crane 2040 |
| Timing Chain: | Double Roller |
| Rockers: | FRPP 1.6 Roller Rockers |
| Lifters: | roller |
| Pushrods: | Extra hardened |
| Oil Pump: | Stock |
| Oil Pan: | Painted stock |
| Ignition: | Billetech Distributor |
| Pulleys: | march underdrives |
| Crank Dampner: | Stock |
| Engine Mounts: | replaced stock |
| Radiator: | Fluidyne 2 row Aluminum |
| Fan: | stock, new fan clutch |
| Water Pump: | replaced |
| Miscellaneous: | Ford Racing 9mm spirial core |
| Cylinder Head Specifications | |
| Brand & Model: | Edelbrock Performer |
| Valves: | Edelbrock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Fel-Pro loc-wire |
| Miscellaneous: | 1.6 roller rockers, Trick Flow valve covers |
| Exhaust System Specifications | |
| Headers: | BBK 1 5/8''shorties |
| H-Pipe: | Mac 2.5'' offroad |
| Mufflers: | 2.5'' dynomax superturbo's |
| Tailpipes: | Dynomax |
| Miscellaneous: | no cats |
| Induction System Specifications | |
| Intake: | Trick Flow |
| Port Work: | Stock |
| T-Body / Carb: | 70mm Mac |
| Mass Air: | 75mm bullet |
| Air Filter: | MAC |
| Ram Air: | not yet |
| Miscellaneous: | MAC fender well |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Stock |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | ADJ. |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Rebuilt AOD |
| Flywheel / Converter: | 3000rpm TCI lockup converter |
| Clutch Setup: | Stock |
| Driveshaft: | FMS alum |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | 3.73's |
| Shifter: | B&M hammer shifter, (full rachet action) |
| Miscellaneous: | Trans cooler |
| Chassis Specifications | |
| Springs: | Stock |
| Sway Bar Setup: | Stock |
| Rims: | 16'' crome cobra R's |
| Tires: | AVON ZZ1, 245/50/ZR16 |
| Subframe Connectors: | Stock |
| Roll Bar / Cage: | Stock |
| Traction Devices: | Lakewood 70/30 struts, 50/50 shocks |
| Miscellaneous: | None |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Saleen |
| Miscellaneous: | Cobra tail lights, hood pins, clear marker lights, aeroshields |
| Interior Specifications | |
| Interior: | custom Gray and Black |
| Tach / Shift Lite: | 5'' monster tach with shift light, pillor pod with Lunar gauges |
| Gauges: | white face speedo and heater controls |
| Stereo System: | Clarion head unit, clarion 3.5's, blaupunkt 6.5 components with 1' tweeters, pioneer 5x7's, 2 MTX Blue Thunder 10'' subs, 300watt kicker amp, and a 600 watt lanzar amp |
| Alarm System: | Excalibur by Tims tunes, and a baseball bat |
| Miscellaneous: | Grant steering wheel, ashtry switch panel |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | 3150, guess |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | 2.2 spinning badly |
| BEST 1/4 ET: | 13.8 |
| BEST 1/4 MPH: | 101 |
| Extra Information from the Owner | |
|
No vehicle history given.
|
|
Return to the User's Rides listings index.



