User's Rides
Mach 1
1993 Mustang GT Bonaire, GA - United States Black with Gray/Black Interior Modifications: Moderate ET Range: 12.0 - 12.9 |
Current Media Files | |
|
|
Engine Specifications | |
Block: | Stock |
Bore: | Stock |
Stroke: | Stock |
Cubic Inches: | Stock |
Crankshaft: | Stock |
Compression: | 9.5:1 |
Rods: | Stock |
Pistons: | Stock |
Rings: | Stock |
Bearings: | Stock |
Camshaft: | Competition Cams |
Timing Chain: | Cloyes True Double Roller |
Rockers: | Motorsport 1.6 Rollers |
Lifters: | Stock |
Pushrods: | Stock |
Oil Pump: | Stock |
Oil Pan: | Stock |
Ignition: | MSD 6AL, MSD Adjustable Spark Timing Control |
Pulleys: | March Underdrive Power & Amp series |
Crank Dampner: | Fluidampr |
Engine Mounts: | Stock |
Radiator: | Fluidyne Aluminum |
Fan: | Black Magic Electric |
Water Pump: | Stewart Components Stage 1 |
Miscellaneous: | None |
Cylinder Head Specifications | |
Brand & Model: | Edelbrock 6037 |
Valves: | 1.90 I, 1.60 E |
Port Work: | light clean up |
Components: | comp. cams hardened valve seats |
Gaskets: | ROL |
Miscellaneous: | None |
Exhaust System Specifications | |
Headers: | BBK unequal 1 5/8', inner welds ground smooth |
H-Pipe: | MAC 2.5' |
Mufflers: | Dynomax Super Turbos |
Tailpipes: | Dynomax 2.5' |
Miscellaneous: | Air pump system removed |
Induction System Specifications | |
Intake: | Edelbrock Performer RPM |
Port Work: | ported |
T-Body / Carb: | 65MM Motorsport |
Mass Air: | 75MM Pro-M Bullet |
Air Filter: | Moroso cold air kit |
Ram Air: | Stock |
Miscellaneous: | None |
Power Adder Specifications | |
System Type: | Naturally Aspirated |
System Manufacturer: | Stock |
Pulley / Jet Size: | Stock |
Boost / Nos Output: | Stock |
Miscellaneous: | None |
Fuel System Specifications | |
Fuel Pump(s): | 190 lb/hr BBK |
Fuel Lines: | Stock |
Fuel Rails: | Stock |
Injs / Carb Jets: | 24 lb |
Regulator: | Kirban adjustable |
Driver Type (CPU): | 1989 A9P EECIV computer |
Computer Add-ons: | none |
Miscellaneous: | None |
Drivetrain Specifications | |
Transmission: | AOD, one piece input shaft, blue plate clutches |
Flywheel / Converter: | PI Stallion, non-lockup |
Clutch Setup: | Stock |
Driveshaft: | Motorsport Aluminum |
Axles: | Moser Forged Street Axles, 31 spline |
Differential: | Auburn Pro, 31 Spline |
Gear Set: | 4.10 |
Shifter: | B&M Hammer |
Miscellaneous: | None |
Chassis Specifications | |
Springs: | BBK Progressive Rate Lowering |
Sway Bar Setup: | Stock |
Rims: | Center Line Convo Pros |
Tires: | BF Goodrich Radial T/A |
Subframe Connectors: | Kenny Brown Super Subs |
Roll Bar / Cage: | Stock |
Traction Devices: | CCM weight jacker lower rear control arms |
Miscellaneous: | Polyurethane Transmission mount |
Body Specifications | |
Hood Type: | 3' cowl |
Spoiler Type: | Stock |
Miscellaneous: | Cobra grille insert, Fog lights removed |
Interior Specifications | |
Interior: | Gray/Black |
Tach / Shift Lite: | Autometer monster tach, silver series w/shift light |
Gauges: | Autometer oil press., trans temp., water temp. |
Stereo System: | Pioneer 45 watt CD reciever, JBL & Polk speakers |
Alarm System: | None |
Miscellaneous: | None |
General Specifications | |
Amount Driven: | Daily Driver |
Vehicle Weight: | Unknown |
Chassis Dyno HP: | Unknown |
Chassis Dyno Torque: | Unknown |
BEST 60 ft Time: | Unknown |
BEST 1/4 ET: | Unknown |
BEST 1/4 MPH: | Unknown |
Extra Information from the Owner | |
No vehicle history given.
|
Return to the User's Rides listings index.