User's Rides
|
Jamal Josephs
1979 Mustang Coupe Augusta, GA - United States Mostly white with Maroon/Burgundy Interior Modifications: Light ET Range: 13.0 - 13.9 |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 351 Windsor |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | Stock |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Stock |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | Stock |
| Pulleys: | Stock |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | Stock |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | 1.5' Mac full lengths |
| H-Pipe: | Off road |
| Mufflers: | Flowmasters |
| Tailpipes: | 3' |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Stock |
| Port Work: | Stock |
| T-Body / Carb: | Stock |
| Mass Air: | Stock |
| Air Filter: | Stock |
| Ram Air: | Stock |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Electric |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Stock |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | C4 w/ shift kit |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Stock |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | Stock |
| Shifter: | Stock |
| Miscellaneous: | None |
| Chassis Specifications | |
| Springs: | Stock |
| Sway Bar Setup: | Stock |
| Rims: | Weld Wheels |
| Tires: | Eagle GT II |
| Subframe Connectors: | Stock |
| Roll Bar / Cage: | Stock |
| Traction Devices: | Stock |
| Miscellaneous: | None |
| Body Specifications | |
| Hood Type: | 4' Cowl |
| Spoiler Type: | None |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Maroon/Burgundy |
| Tach / Shift Lite: | Stock |
| Gauges: | Stock |
| Stereo System: | Pioneer |
| Alarm System: | None |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | Stock |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | Unknown |
| BEST 1/4 ET: | Unknown |
| BEST 1/4 MPH: | Unknown |
| Extra Information from the Owner | |
|
No vehicle history given.
|
|
Return to the User's Rides listings index.



