User's Rides
Kris
1988 Mustang GT Maple Ridge, BC - Canada Performance Red with Grey/Black Interior Modifications: Light ET Range: 14.0 - 14.9 Racing Participant Street Legal Drags |
Current Media Files | |
|
|
Engine Specifications | |
Block: | Stock 2 Bolt 302 |
Bore: | 4.00 |
Stroke: | 3.00 |
Cubic Inches: | 302 |
Crankshaft: | Stock Cast 3.00-Inch |
Compression: | 9.2:1 (I Did a Dry Compression Check, High was 158psi, Low Was 148psi) |
Rods: | Stock 5.09-Inch |
Pistons: | Factory Forged Aluminum 9.2:1 |
Rings: | Stock |
Bearings: | Stock |
Camshaft: | Stock .444-Inch Lift, 266* Advertised Duration |
Timing Chain: | Stock |
Rockers: | Stock |
Lifters: | Roller |
Pushrods: | Stock |
Oil Pump: | Stock |
Oil Pan: | Stock |
Ignition: | Stock |
Pulleys: | Smog Pump Removed & Short Belt |
Crank Dampner: | Stock |
Engine Mounts: | Stock |
Radiator: | Stock |
Fan: | Stock Fan, Removed At The Track |
Water Pump: | Stock |
Miscellaneous: | 174,***KM's When I Bought It Oct 10 2000 |
Cylinder Head Specifications | |
Brand & Model: | Stock E7TE |
Valves: | Stock 1.782' Intake/1.46' Exhaust |
Port Work: | Not Yet..... |
Components: | Stock |
Gaskets: | Stock |
Miscellaneous: | None |
Exhaust System Specifications | |
Headers: | BBK 1-5/8 Equal Legnth shorty |
H-Pipe: | 2.5' Off Road |
Mufflers: | 2.5' Dynomax Super Turbo Cat Back |
Tailpipes: | 2.5' Dynomax |
Miscellaneous: | None |
Induction System Specifications | |
Intake: | Stock E7TE |
Port Work: | None |
T-Body / Carb: | Stock 60mm Throttle Body |
Mass Air: | Speed Density |
Air Filter: | K&N (In Stock Air Box) |
Ram Air: | None |
Miscellaneous: | Removed Air Silencer |
Power Adder Specifications | |
System Type: | Naturally Aspirated |
System Manufacturer: | - |
Pulley / Jet Size: | - |
Boost / Nos Output: | - |
Miscellaneous: | - |
Fuel System Specifications | |
Fuel Pump(s): | Stock 88lph |
Fuel Lines: | Stock |
Fuel Rails: | Stock |
Injs / Carb Jets: | Stock 19lb/hr |
Regulator: | Stock 40psi |
Driver Type (CPU): | Stock |
Computer Add-ons: | None |
Miscellaneous: | None |
Drivetrain Specifications | |
Transmission: | Stock T-5 |
Flywheel / Converter: | Stock |
Clutch Setup: | Fenco |
Driveshaft: | Stock |
Axles: | Stock |
Differential: | Stock |
Gear Set: | Stock 3.08 |
Shifter: | Steeda Tri-Ax |
Miscellaneous: | None |
Chassis Specifications | |
Springs: | Stock |
Sway Bar Setup: | Remove Front For Racing |
Rims: | American Racing AR-790 15'x7', Lost Center Caps |
Tires: | Performance 225/60R-15 |
Subframe Connectors: | None |
Roll Bar / Cage: | None |
Traction Devices: | Not Eanough |
Miscellaneous: | None |
Body Specifications | |
Hood Type: | Stock |
Spoiler Type: | Stock |
Miscellaneous: | None |
Interior Specifications | |
Interior: | Grey/Black |
Tach / Shift Lite: | Stock 7000rpm Tach |
Gauges: | Stock |
Stereo System: | Not Much... |
Alarm System: | Bulldog Security |
Miscellaneous: | None |
General Specifications | |
Amount Driven: | Nice Weather |
Vehicle Weight: | Will Find Out Next Time At The Track. |
Chassis Dyno HP: | Unknown |
Chassis Dyno Torque: | Unknown |
BEST 60 ft Time: | 2.181 |
BEST 1/4 ET: | 14.350 |
BEST 1/4 MPH: | 98.01 |
Extra Information from the Owner | |
I Paid $1600 For My Mustang (October 10, 2000) & $500 For A New Front End(Because Previous Owner Slid It Under A Semi-Truck Trailer, Then Bounced It Up Onto The Curb While Doing Doughnuts).
UPDATE Crashed My Car On Friday, June 28, 2002. Estimated About $3500 Damage, No Frame Damage. Wrecked Bumper Cover, Missed The Re-Bar, Wrecked The Rad Support, Punctured A Hole In Radiator, Wrecked My Flex-A-Lite Fan(Looks Like Im Lucky I Saved The Stock One, Eh?), Wrecked Hood And Passanger Fender. Cant Afford Insurance For The Mustang, As It Is $3000 A Year Without Collision, So I Am In The Process Of Finding A Beater To Drive Until I Get A Full Time Job(Summer '03). |
Return to the User's Rides listings index.