User's Rides
|
Wade
1979 Mustang GT Chicago, IL - United States Dodge viper blue (paint code, PCH) with black Interior Modifications: Heavy ET Range: 11.0 - 11.9 |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | stock w/ girdle and hard block and studs |
| Bore: | 4.030 |
| Stroke: | 3.40 |
| Cubic Inches: | 347 |
| Crankshaft: | eagle |
| Compression: | 9.8 |
| Rods: | eagle H-beam |
| Pistons: | Je dished |
| Rings: | Je file fit |
| Bearings: | clevlite |
| Camshaft: | comp. solid roller in. 6.56 252 ex. 6.66 262 @.50 |
| Timing Chain: | Pete Jackson (quiet) gear drive |
| Rockers: | crane roller |
| Lifters: | comp. solid roller |
| Pushrods: | comp. solid 1 peice |
| Oil Pump: | Federal Mougal hv |
| Oil Pan: | Canton 7Qt |
| Ignition: | MSD 6al + MSD adj. timing |
| Pulleys: | FMS. |
| Crank Dampner: | summit |
| Engine Mounts: | ASP. solid W/ front motor plate |
| Radiator: | Griffen |
| Fan: | electric |
| Water Pump: | CSI electric |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Canfield |
| Valves: | Ferara 2.02 / 1.60 |
| Port Work: | stage2 by Panhandle performance |
| Components: | Comp double springs w/ titanium keepers + locks |
| Gaskets: | felpro |
| Miscellaneous: | stud girdle |
| Exhaust System Specifications | |
| Headers: | Mac 1 3/4 long tubes W/header wrap |
| H-Pipe: | Dr. gas 3' x pipe |
| Mufflers: | Dynomax race bullits |
| Tailpipes: | dumps |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Victor 5.0 |
| Port Work: | none |
| T-Body / Carb: | Accufab 70mm |
| Mass Air: | C+L 73mm |
| Air Filter: | K+N cone |
| Ram Air: | None |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | areomotive |
| Fuel Lines: | #10 to pump #8 to rails and regulator #6 return |
| Fuel Rails: | areomotive |
| Injs / Carb Jets: | 30lb |
| Regulator: | areomotive |
| Driver Type (CPU): | EECIV |
| Computer Add-ons: | Custom chip |
| Miscellaneous: | 5 gallon cell |
| Drivetrain Specifications | |
| Transmission: | Tremec tko II (proshifted) |
| Flywheel / Converter: | RAM 11' billet |
| Clutch Setup: | 11' ram W/ longstyle pressure plate |
| Driveshaft: | fms aluminum |
| Axles: | Moser 31 spline |
| Differential: | aubern pro |
| Gear Set: | 4.10 |
| Shifter: | pro 50 |
| Miscellaneous: | lakewood bellhousing rear end girdle |
| Chassis Specifications | |
| Springs: | Ebic Drag launch |
| Sway Bar Setup: | none |
| Rims: | Weld draglite |
| Tires: | M/T slicks 28x9-15 |
| Subframe Connectors: | yep |
| Roll Bar / Cage: | 12pt. cage |
| Traction Devices: | SSM lift bars, double adj uppers W/ spherical rod ends |
| Miscellaneous: | welded torq boxes and bracing |
| Body Specifications | |
| Hood Type: | pro stock scoop (don't like it) |
| Spoiler Type: | Salen |
| Miscellaneous: | want a pin on 4' reverse cowl |
| Interior Specifications | |
| Interior: | black |
| Tach / Shift Lite: | yep |
| Gauges: | custom dash w/ 2 5/8 autometer |
| Stereo System: | no |
| Alarm System: | no |
| Miscellaneous: | jaz race seats |
| General Specifications | |
| Amount Driven: | Nice Weather |
| Vehicle Weight: | 3140 W/driver |
| Chassis Dyno HP: | don't know |
| Chassis Dyno Torque: | don't know |
| BEST 60 ft Time: | 1.46 |
| BEST 1/4 ET: | 11.1 (not tuned yet) |
| BEST 1/4 MPH: | 123 |
| Extra Information from the Owner | |
|
This car is a money pit! The motor is set up for a blower, but I sold my vortech and am now NA. It still runs real strong with the blower cam (114 lsa) but I want to get something for a NA setup. My goal is to get it into the low 10's on motor if i ever get it to the track again. I still have to adjust the spring pressure on the pressure plate, mess with the pinion angle a little, and do a little tuning on the motor. It shouldn't be a problem to reach my goal if I get some good track time in to tune it.
Money, money, money is all you need to go fast. Thats why I'm still slow! |
|
Return to the User's Rides listings index.



