User's Rides
Dan McClain
1991 Mustang GT Detroit Metro Aread, MI - United States Vermilion Red with Black Interior Modifications: Heavy ET Range: 9.0 - 9.9 NMRA Participant True Street |
Current Media Files | |
|
|
Engine Specifications | |
Block: | Dart Iron Eagle 351 4-bolt big-bore race block w/Cleveland mains |
Bore: | 4.125' |
Stroke: | 4.000” |
Cubic Inches: | 427 Stroker |
Crankshaft: | DSS Racing 4.000' stroke 4340 steel forged crankshaft w/351C main and 2.100' SBC rod journals |
Compression: | 9.95:1 |
Rods: | DSS 6.200' 4340 forged H-beam rods w/2.100' SBC rod journal and .927' pin. Finished and sized, ARP 8740 cap screws and ARP 2000 bolts |
Pistons: | 427W Big Bore Ford Stroker DSS GSX Series Forged Piston w/-31cc dish and large valve reliefs for inline valve and Twisted Wedge applications, 1.280' comp height, .927' full floating pin with double True Arc pin locks, low drag ring groove, patented 'X Groove' skirt design |
Rings: | 1.5/1.5/3.0mm - 4.125' bore (std tension oil ring) w/upgrade Total Seal AP Stainless gapless top ring set - file fit, and all plasma-moly rings |
Bearings: | King 351C Race Main Bearings, King SBC 2.100' RJ Connecing Rod Race Bearing |
Camshaft: | Comp Cams custom grind hydraulic roller – Lift w/1.82 rockers: .628 intake / .639 exhaust, Duration: 238 intake / 252 exhaust, 114.5 lobe center |
Timing Chain: | Cloyes billet true roller |
Rockers: | Scorpion 1.82mm billet roller rockers with billet rocker girdle support |
Lifters: | Crane Hi-RPM hydraulic conversion lifters |
Pushrods: | Hardened, stock length 351W pushrods |
Oil Pump: | Melling high volume |
Oil Pan: | Moroso 7 qt. race pan w/crank scraper |
Ignition: | Pro-M high-output coil pack conversion with MSD 6AL and 8.8 racing plug wires |
Pulleys: | Stock Pulleys, no underdrives |
Crank Dampner: | Ford Racing SFI Dampner |
Engine Mounts: | JRE 351W mounts |
Radiator: | Ford Racing Aluminum Radiator |
Fan: | Black Magic electic fan conversion |
Water Pump: | Edelbrock High Flow |
Miscellaneous: | Billet DSS Main Girdle w/billet windage tray |
Cylinder Head Specifications | |
Brand & Model: | TFS Twisted Wedge 225 R (milled to 58cc) |
Valves: | Ferrea 2.08' / 1.60' |
Port Work: | Race CNC Ported by Total Engine Airflow |
Components: | 10 degree locks and retrainers with double springs |
Gaskets: | Cometic Head Gaskets |
Miscellaneous: | Raised round high port exhaust |
Exhaust System Specifications | |
Headers: | CHP 2” primary headers with a 3.5' collector |
H-Pipe: | Doctor Gas 3.5” step-down to 3' X-Pipe |
Mufflers: | Flowmaster 3” two chamber |
Tailpipes: | MAC 3” Pro exhaust tailpipes |
Miscellaneous: | Kindig It electronic exhaust dumps, Monza Dual Chrome Tips through Valance |
Induction System Specifications | |
Intake: | CHP Spyder Intake (Victor Jr. 351W intake converted to EFI) |
Port Work: | Ported and matched to TFS heads |
T-Body / Carb: | Accufab 90mm throttle body |
Mass Air: | Pro-M 90mm mass air with 30/point calibration |
Air Filter: | K&N Conical |
Ram Air: | None |
Miscellaneous: | Filter and inlet to supercharger mounted in fender well |
Power Adder Specifications | |
System Type: | Supercharged |
System Manufacturer: | Paxton NOVI 2000 |
Pulley / Jet Size: | 8” crank - 3.5” compressor |
Boost / Nos Output: | ~18 psi |
Miscellaneous: | Anderson Racing Inlet Power Pipe |
Fuel System Specifications | |
Fuel Pump(s): | Aeromotive Gas Tank w/1000 HP internal fuel pump |
Fuel Lines: | Braided -10 AN pickup and -8 AN Main and -6 AN Return |
Fuel Rails: | 1/2” billet Fuel Rails |
Injs / Carb Jets: | 75 lb/hr |
Regulator: | Cartech Billet boost sensitive regulator |
Driver Type (CPU): | Pro-M Engine Management System w/octane metering block |
Computer Add-ons: | Full wide band O2 setup |
Miscellaneous: | Auto adjusts tune based on octane (E85 or Gas). Normally run E85. |
Drivetrain Specifications | |
Transmission: | D&D Tremec Viper Spec T56 |
Flywheel / Converter: | SPEC billet aluminum flywheel |
Clutch Setup: | SPEC SuperTwin Dual Disc |
Driveshaft: | Billet aluminum driveshaft |
Axles: | Moser 31-spline axles with hardened studs |
Differential: | Auburn Pro |
Gear Set: | 3.55's |
Shifter: | Tremec Short Throw |
Miscellaneous: | Driveshaft loop, Quicktime billet bell housing |
Chassis Specifications | |
Springs: | QA1 Full coilover conversion front and rear |
Sway Bar Setup: | Eibach HD front and rear |
Rims: | LMR 17 x 9' chrome 5-star pony rims |
Tires: | Ultra high performance sport cup II's, 17 x 245 front / 17 x 275 rear |
Subframe Connectors: | Custom fabricated rectangle tubing (essentially full chassis now) |
Roll Bar / Cage: | Autopower 6-pt rollcage tied through floor into chassis |
Traction Devices: | Griggs lower control arms for coilovers (Quad shocks and Upper control arms eliminated) |
Miscellaneous: | AJE Racing chrome molly tubular K-member and A-arms, Koni racing 30-series (yellow) struts and shocks, Griggs Torque Arm (3-link), Fays2 Watts Link |
Body Specifications | |
Hood Type: | Cervini's 2.5” cowl ram air hood |
Spoiler Type: | Cervini's Saleen style spoiler |
Miscellaneous: | Supercharged badges, 427 fender badges, 7.0L dash badge |
Interior Specifications | |
Interior: | Black |
Tach / Shift Lite: | Autometer shift light |
Gauges: | Boost, Fuel, A/F Ratio, Cylinder head temp, and EGT |
Stereo System: | Sony 400 watt system with 6 speakers, four tweeters, and two 12' kickers |
Alarm System: | Viper, Invisibeam, Lojack |
Miscellaneous: | Autometer Digital Dash Conversion |
General Specifications | |
Amount Driven: | Nice Weather |
Vehicle Weight: | 3600 lbs w/driver |
Chassis Dyno HP: | ~1000 hp |
Chassis Dyno Torque: | ~800 ft/lbs |
BEST 60 ft Time: | TBD |
BEST 1/4 ET: | TBD |
BEST 1/4 MPH: | TBD |
Extra Information from the Owner | |
As the father of Street Renegade, making its debut in 1998 at the Fun Ford Weekend Spring Break Shootout, this is the original Street Renegade car going into wrapping up a complete redo over the last several years (as of this update starting 2023). Now sporting a whole different kind of beast under the hood and reworked for ultimate street and weekend warrior road track duty (and maybe an occasional drag strip outing too).
|
Return to the User's Rides listings index.