User's Rides
|
Ryan Blankenship
2000 Mustang GT Cincinnati, OH - United States Silver with Black Interior Modifications: Moderate ET Range: Never Run It! |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Stock |
| Bore: | 3.5 |
| Stroke: | 3.5 |
| Cubic Inches: | 281 |
| Crankshaft: | Stock |
| Compression: | 9.4:1 |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Stock |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | None |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | Stock |
| Pulleys: | Stock |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | Stock |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Stock |
| Port Work: | None |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Stock |
| H-Pipe: | MAC |
| Mufflers: | Flowmaster |
| Tailpipes: | Stock |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | C&L |
| Port Work: | None |
| T-Body / Carb: | FMS 70mm |
| Mass Air: | 90mm Lightning |
| Air Filter: | K & N |
| Ram Air: | None |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Supercharged |
| System Manufacturer: | Vortech S-trim |
| Pulley / Jet Size: | 3.60 |
| Boost / Nos Output: | 9 PSI |
| Miscellaneous: | Steeda Boost Pipe |
| Fuel System Specifications | |
| Fuel Pump(s): | Steeda dual |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | 42 lb |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | SCT chip |
| Miscellaneous: | SCT tune |
| Drivetrain Specifications | |
| Transmission: | Stock |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Stock |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | 3.73:1 |
| Shifter: | B&M Ripper Shifter |
| Miscellaneous: | Maximum Motorsports quadrant and firewall adjuster |
| Chassis Specifications | |
| Springs: | Eibach Sportline |
| Sway Bar Setup: | Stock |
| Rims: | Mille Miglia MM11-2 |
| Tires: | Dunlop SP Sport FM901265/35/18 |
| Subframe Connectors: | Maximum Motorsports Full length |
| Roll Bar / Cage: | None |
| Traction Devices: | None |
| Miscellaneous: | Koni struts and shocks |
| Body Specifications | |
| Hood Type: | Stock with 2001 hood scoop |
| Spoiler Type: | Stock, moved back 3 in |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Black |
| Tach / Shift Lite: | Raptor |
| Gauges: | Autometer Phantom Boost/Fuel PSI |
| Stereo System: | Sony head unit, stock MACH 460 |
| Alarm System: | None |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | Stock |
| Chassis Dyno HP: | 393 @6100 |
| Chassis Dyno Torque: | 373 @ 4500 |
| BEST 60 ft Time: | Unknown |
| BEST 1/4 ET: | Unknown |
| BEST 1/4 MPH: | Unknown |
| Extra Information from the Owner | |
|
HP/TQ prior to C&L intake and MAC h-pipe.
|
|
Return to the User's Rides listings index.



