User's Rides
|
Nick Esposito
1989 Mustang LX San Diego, CA - United States Sonic Blue Pearl with Gray/Black Interior Modifications: Moderate ET Range: 13.0 - 13.9 |
| Current Media Files | |||||||||||||||||
|
|||||||||||||||||
| Engine Specifications | |||||||||||||||||
| Block: | Stock | ||||||||||||||||
| Bore: | stock | ||||||||||||||||
| Stroke: | stock | ||||||||||||||||
| Cubic Inches: | 302 | ||||||||||||||||
| Crankshaft: | Cast | ||||||||||||||||
| Compression: | 9:1 | ||||||||||||||||
| Rods: | Forged I Beam | ||||||||||||||||
| Pistons: | Forged TRW | ||||||||||||||||
| Rings: | Speed Pro | ||||||||||||||||
| Bearings: | Clevite | ||||||||||||||||
| Camshaft: | Ford Racing E303 | ||||||||||||||||
| Timing Chain: | Ford Racing | ||||||||||||||||
| Rockers: | Ford Racing 1.6 | ||||||||||||||||
| Lifters: | Ford Racing | ||||||||||||||||
| Pushrods: | Ford Racing Hardened | ||||||||||||||||
| Oil Pump: | Melling | ||||||||||||||||
| Oil Pan: | Stock | ||||||||||||||||
| Ignition: | MSD Blaster TFI coil, 9mm FMS wires | ||||||||||||||||
| Pulleys: | stock | ||||||||||||||||
| Crank Dampner: | stock | ||||||||||||||||
| Engine Mounts: | Prothane | ||||||||||||||||
| Radiator: | Heavy Duty 3 core | ||||||||||||||||
| Fan: | Mark VIII electric with DCC fan controller | ||||||||||||||||
| Water Pump: | Edelbrock High Flow | ||||||||||||||||
| Miscellaneous: | Pa Performance 130amp Altternator | ||||||||||||||||
| Cylinder Head Specifications | |||||||||||||||||
| Brand & Model: | 95 Lightning Gt40 Iron | ||||||||||||||||
| Valves: | 1.84 intake, 1.54 exhuast | ||||||||||||||||
| Port Work: | mild cleanup | ||||||||||||||||
| Components: | Trick Flow Valve Spring upgrade | ||||||||||||||||
| Gaskets: | Fel Pro | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Exhaust System Specifications | |||||||||||||||||
| Headers: | JBA 1 5/8' Shorties | ||||||||||||||||
| H-Pipe: | Dr. Gas X Pipe | ||||||||||||||||
| Mufflers: | Flowmaster 2 chamber | ||||||||||||||||
| Tailpipes: | stock LX | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Induction System Specifications | |||||||||||||||||
| Intake: | Trick Flow Street | ||||||||||||||||
| Port Work: | none | ||||||||||||||||
| T-Body / Carb: | Accufab 65mm | ||||||||||||||||
| Mass Air: | Pro-M 75mm | ||||||||||||||||
| Air Filter: | BBK oil based | ||||||||||||||||
| Ram Air: | MAC CAI | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Power Adder Specifications | |||||||||||||||||
| System Type: | Naturally Aspirated | ||||||||||||||||
| System Manufacturer: | Stock | ||||||||||||||||
| Pulley / Jet Size: | Stock | ||||||||||||||||
| Boost / Nos Output: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Fuel System Specifications | |||||||||||||||||
| Fuel Pump(s): | Walbro 190lph | ||||||||||||||||
| Fuel Lines: | stock | ||||||||||||||||
| Fuel Rails: | stock | ||||||||||||||||
| Injs / Carb Jets: | Ford Racing 24# | ||||||||||||||||
| Regulator: | Aeromotive | ||||||||||||||||
| Driver Type (CPU): | Stock | ||||||||||||||||
| Computer Add-ons: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Drivetrain Specifications | |||||||||||||||||
| Transmission: | stock T-5 | ||||||||||||||||
| Flywheel / Converter: | stock resurfaced | ||||||||||||||||
| Clutch Setup: | King Cobra | ||||||||||||||||
| Driveshaft: | stock | ||||||||||||||||
| Axles: | stock | ||||||||||||||||
| Differential: | stock | ||||||||||||||||
| Gear Set: | stock (3.73's in future) | ||||||||||||||||
| Shifter: | B+M Ripper | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Chassis Specifications | |||||||||||||||||
| Springs: | BBK 1.5' Progressive | ||||||||||||||||
| Sway Bar Setup: | stock | ||||||||||||||||
| Rims: | 16' Pony | ||||||||||||||||
| Tires: | Nitto NT455 225/50/16 | ||||||||||||||||
| Subframe Connectors: | Maximum Motorsports full length | ||||||||||||||||
| Roll Bar / Cage: | Stock | ||||||||||||||||
| Traction Devices: | Stock | ||||||||||||||||
| Miscellaneous: | MM strut tower brace, k member brace, MM brake package, Bilstein shocks and struts | ||||||||||||||||
| Body Specifications | |||||||||||||||||
| Hood Type: | Cervinis Ram Air | ||||||||||||||||
| Spoiler Type: | stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Interior Specifications | |||||||||||||||||
| Interior: | Gray/Black | ||||||||||||||||
| Tach / Shift Lite: | stock | ||||||||||||||||
| Gauges: | stock | ||||||||||||||||
| Stereo System: | Clarion ProAudio deck, Alpine 6.5' Type R components, Infinity 5x7 speakers, JBL P80.4 4 channel amp, Image Dynamics ID12v.3 subwoofer, Orion Amp | ||||||||||||||||
| Alarm System: | none | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| General Specifications | |||||||||||||||||
| Amount Driven: | Daily Driver | ||||||||||||||||
| Vehicle Weight: | Stock | ||||||||||||||||
| Chassis Dyno HP: | Unknown | ||||||||||||||||
| Chassis Dyno Torque: | Unknown | ||||||||||||||||
| BEST 60 ft Time: | Unknown | ||||||||||||||||
| BEST 1/4 ET: | Unknown | ||||||||||||||||
| BEST 1/4 MPH: | Unknown | ||||||||||||||||
| Extra Information from the Owner | |||||||||||||||||
|
No vehicle history given.
|
|||||||||||||||||
Return to the User's Rides listings index.



