User's Rides
|
Karen
1999 Saleen Mustang Miami, OK - United States Satin Silver with Graphite Interior Modifications: Light ET Range: 14.0 - 14.9 |
| Current Media Files | |||||||||||||||||
|
|||||||||||||||||
| Engine Specifications | |||||||||||||||||
| Block: | 4.6 | ||||||||||||||||
| Bore: | Stock | ||||||||||||||||
| Stroke: | Stock | ||||||||||||||||
| Cubic Inches: | 281 | ||||||||||||||||
| Crankshaft: | Stock | ||||||||||||||||
| Compression: | Stock | ||||||||||||||||
| Rods: | Stock | ||||||||||||||||
| Pistons: | Stock | ||||||||||||||||
| Rings: | Stock | ||||||||||||||||
| Bearings: | Stock | ||||||||||||||||
| Camshaft: | Stock | ||||||||||||||||
| Timing Chain: | Stock | ||||||||||||||||
| Rockers: | Stock | ||||||||||||||||
| Lifters: | Stock | ||||||||||||||||
| Pushrods: | Stock | ||||||||||||||||
| Oil Pump: | Stock | ||||||||||||||||
| Oil Pan: | Stock | ||||||||||||||||
| Ignition: | Stock | ||||||||||||||||
| Pulleys: | Saleen Power Pulleys | ||||||||||||||||
| Crank Dampner: | Stock | ||||||||||||||||
| Engine Mounts: | Stock | ||||||||||||||||
| Radiator: | Stock | ||||||||||||||||
| Fan: | Stock | ||||||||||||||||
| Water Pump: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Cylinder Head Specifications | |||||||||||||||||
| Brand & Model: | Stock | ||||||||||||||||
| Valves: | Stock | ||||||||||||||||
| Port Work: | Stock | ||||||||||||||||
| Components: | Stock | ||||||||||||||||
| Gaskets: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Exhaust System Specifications | |||||||||||||||||
| Headers: | Mac Headers | ||||||||||||||||
| H-Pipe: | Mac off road H pipe | ||||||||||||||||
| Mufflers: | 2 chamber flowmasters | ||||||||||||||||
| Tailpipes: | 3.5' Saleen | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Induction System Specifications | |||||||||||||||||
| Intake: | Stock | ||||||||||||||||
| Port Work: | Stock | ||||||||||||||||
| T-Body / Carb: | Stock | ||||||||||||||||
| Mass Air: | Stock | ||||||||||||||||
| Air Filter: | K&N | ||||||||||||||||
| Ram Air: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Power Adder Specifications | |||||||||||||||||
| System Type: | Supercharged | ||||||||||||||||
| System Manufacturer: | Saleen series II 'Roots' type intercooled supercharger | ||||||||||||||||
| Pulley / Jet Size: | Stock | ||||||||||||||||
| Boost / Nos Output: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Fuel System Specifications | |||||||||||||||||
| Fuel Pump(s): | Stock | ||||||||||||||||
| Fuel Lines: | Stock | ||||||||||||||||
| Fuel Rails: | Stock | ||||||||||||||||
| Injs / Carb Jets: | Stock | ||||||||||||||||
| Regulator: | Stock | ||||||||||||||||
| Driver Type (CPU): | Stock | ||||||||||||||||
| Computer Add-ons: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Drivetrain Specifications | |||||||||||||||||
| Transmission: | Stock | ||||||||||||||||
| Flywheel / Converter: | Stock | ||||||||||||||||
| Clutch Setup: | Stock | ||||||||||||||||
| Driveshaft: | Stock | ||||||||||||||||
| Axles: | Stock | ||||||||||||||||
| Differential: | Stock | ||||||||||||||||
| Gear Set: | Stock | ||||||||||||||||
| Shifter: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Chassis Specifications | |||||||||||||||||
| Springs: | Stock | ||||||||||||||||
| Sway Bar Setup: | Stock | ||||||||||||||||
| Rims: | Saleen Five Spoke Alloy Wheels 18'x9'front 18'x10'rear | ||||||||||||||||
| Tires: | Pirelli P7000 | ||||||||||||||||
| Subframe Connectors: | Stock | ||||||||||||||||
| Roll Bar / Cage: | Stock | ||||||||||||||||
| Traction Devices: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Body Specifications | |||||||||||||||||
| Hood Type: | Stock | ||||||||||||||||
| Spoiler Type: | Saleen S281Wing | ||||||||||||||||
| Miscellaneous: | Saleen S281 front fascia, rear fascia, louvered side scoops, and Saleen side skirts | ||||||||||||||||
| Interior Specifications | |||||||||||||||||
| Interior: | Graphite | ||||||||||||||||
| Tach / Shift Lite: | Stock | ||||||||||||||||
| Gauges: | Twin gauage pod (boost and intercooler temp) 200mph Saleen speedometer | ||||||||||||||||
| Stereo System: | SonyMEX-5DI cd player, Boston Acoustic Mids, 2 12' Xtant Subs and Matching Amps!!! | ||||||||||||||||
| Alarm System: | Avital | ||||||||||||||||
| Miscellaneous: | Accele Rear view mirror monitor. | ||||||||||||||||
| General Specifications | |||||||||||||||||
| Amount Driven: | Daily Driver | ||||||||||||||||
| Vehicle Weight: | Stock | ||||||||||||||||
| Chassis Dyno HP: | Unknown | ||||||||||||||||
| Chassis Dyno Torque: | Unknown | ||||||||||||||||
| BEST 60 ft Time: | Unknown | ||||||||||||||||
| BEST 1/4 ET: | 13.9-14.0 | ||||||||||||||||
| BEST 1/4 MPH: | 101 | ||||||||||||||||
| Extra Information from the Owner | |||||||||||||||||
|
This mustang is a SQ car for car stereo contest, so watch for pictures and trophies won!!!!
|
|||||||||||||||||
Return to the User's Rides listings index.



