User's Rides
|
Harry Micheals
1985 Mustang GT Beavercreek, OH - United States White with Grey Interior Modifications: Moderate ET Range: Never Run It! |
| Current Media Files | |||||||||||||||||
|
|||||||||||||||||
| Engine Specifications | |||||||||||||||||
| Block: | Stock | ||||||||||||||||
| Bore: | + .030 | ||||||||||||||||
| Stroke: | Stock | ||||||||||||||||
| Cubic Inches: | 306 | ||||||||||||||||
| Crankshaft: | Stock | ||||||||||||||||
| Compression: | Stock | ||||||||||||||||
| Rods: | Stock | ||||||||||||||||
| Pistons: | Forged - Sterling | ||||||||||||||||
| Rings: | Seal Power | ||||||||||||||||
| Bearings: | MTL | ||||||||||||||||
| Camshaft: | FMS 'E' Cam | ||||||||||||||||
| Timing Chain: | Chain 3-piece | ||||||||||||||||
| Rockers: | Stock | ||||||||||||||||
| Lifters: | Stock | ||||||||||||||||
| Pushrods: | Stock | ||||||||||||||||
| Oil Pump: | High Volume | ||||||||||||||||
| Oil Pan: | Stock | ||||||||||||||||
| Ignition: | Stock | ||||||||||||||||
| Pulleys: | Stock | ||||||||||||||||
| Crank Dampner: | Stock | ||||||||||||||||
| Engine Mounts: | Stock | ||||||||||||||||
| Radiator: | Stock | ||||||||||||||||
| Fan: | Stock | ||||||||||||||||
| Water Pump: | Stock | ||||||||||||||||
| Miscellaneous: | Stock | ||||||||||||||||
| Cylinder Head Specifications | |||||||||||||||||
| Brand & Model: | Stock | ||||||||||||||||
| Valves: | Stock | ||||||||||||||||
| Port Work: | Yes | ||||||||||||||||
| Components: | Crowler Keepers and Retainers | ||||||||||||||||
| Gaskets: | Felpro | ||||||||||||||||
| Miscellaneous: | Ported and Polished, 3 angle valve job | ||||||||||||||||
| Exhaust System Specifications | |||||||||||||||||
| Headers: | JBA | ||||||||||||||||
| H-Pipe: | Bassani X-Pipe w/Cats | ||||||||||||||||
| Mufflers: | Flowmaster 3-Chamber | ||||||||||||||||
| Tailpipes: | Flowmaster Force II Catback System | ||||||||||||||||
| Miscellaneous: | Stock | ||||||||||||||||
| Induction System Specifications | |||||||||||||||||
| Intake: | Stock | ||||||||||||||||
| Port Work: | Stock | ||||||||||||||||
| T-Body / Carb: | Holley 600 | ||||||||||||||||
| Mass Air: | Stock | ||||||||||||||||
| Air Filter: | K&N | ||||||||||||||||
| Ram Air: | Stock | ||||||||||||||||
| Miscellaneous: | Stock | ||||||||||||||||
| Power Adder Specifications | |||||||||||||||||
| System Type: | Naturally Aspirated | ||||||||||||||||
| System Manufacturer: | Stock | ||||||||||||||||
| Pulley / Jet Size: | Stock | ||||||||||||||||
| Boost / Nos Output: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Fuel System Specifications | |||||||||||||||||
| Fuel Pump(s): | Stock | ||||||||||||||||
| Fuel Lines: | Stock | ||||||||||||||||
| Fuel Rails: | Stock | ||||||||||||||||
| Injs / Carb Jets: | Stock | ||||||||||||||||
| Regulator: | Stock | ||||||||||||||||
| Driver Type (CPU): | N/A | ||||||||||||||||
| Computer Add-ons: | N/A | ||||||||||||||||
| Miscellaneous: | Stock | ||||||||||||||||
| Drivetrain Specifications | |||||||||||||||||
| Transmission: | Stock | ||||||||||||||||
| Flywheel / Converter: | Stock | ||||||||||||||||
| Clutch Setup: | FMS King Cobra | ||||||||||||||||
| Driveshaft: | Stock | ||||||||||||||||
| Axles: | Moser 28 spline | ||||||||||||||||
| Differential: | Stock | ||||||||||||||||
| Gear Set: | 3.55 | ||||||||||||||||
| Shifter: | Stock | ||||||||||||||||
| Miscellaneous: | An 8.8 inch rear out of an '88 Mustang | ||||||||||||||||
| Chassis Specifications | |||||||||||||||||
| Springs: | Stock | ||||||||||||||||
| Sway Bar Setup: | Stock | ||||||||||||||||
| Rims: | Pony Rims | ||||||||||||||||
| Tires: | Bridgestone RE910 245/50R16 | ||||||||||||||||
| Subframe Connectors: | Kenny Brown | ||||||||||||||||
| Roll Bar / Cage: | None | ||||||||||||||||
| Traction Devices: | Factory Five Racing Upper and Lower Control Arms | ||||||||||||||||
| Miscellaneous: | Napa Shocks | ||||||||||||||||
| Body Specifications | |||||||||||||||||
| Hood Type: | Stock | ||||||||||||||||
| Spoiler Type: | Stock | ||||||||||||||||
| Miscellaneous: | T-Tops | ||||||||||||||||
| Interior Specifications | |||||||||||||||||
| Interior: | Grey | ||||||||||||||||
| Tach / Shift Lite: | Stock | ||||||||||||||||
| Gauges: | Stock | ||||||||||||||||
| Stereo System: | Pioneer | ||||||||||||||||
| Alarm System: | None | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| General Specifications | |||||||||||||||||
| Amount Driven: | Nice Weather | ||||||||||||||||
| Vehicle Weight: | Stock | ||||||||||||||||
| Chassis Dyno HP: | Unknown | ||||||||||||||||
| Chassis Dyno Torque: | Unknown | ||||||||||||||||
| BEST 60 ft Time: | Unknown | ||||||||||||||||
| BEST 1/4 ET: | Unknown | ||||||||||||||||
| BEST 1/4 MPH: | Unknown | ||||||||||||||||
| Extra Information from the Owner | |||||||||||||||||
|
I bought this car as a project/weekend car in October 1998. Engine was totally rebuilt in Nov 1999 by Performance Clinic in Dayton, OH.
|
|||||||||||||||||
Return to the User's Rides listings index.



