User's Rides
|
Jayme
1990 Mustang LX Baytown, TX - United States Red with Red Interior Modifications: Moderate ET Range: 12.0 - 12.9 Fun Ford Participant Street Stang |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | DSS Level 10 XXX |
| Bore: | 4.030 |
| Stroke: | 3.250 |
| Cubic Inches: | 331 |
| Crankshaft: | SCAT 4340 Forged |
| Compression: | 9.8:1 |
| Rods: | Probe Ultra Lite I-Beam Forged |
| Pistons: | Probe SRS Forged |
| Rings: | Plasma Perfect Circle |
| Bearings: | Clevite 77 |
| Camshaft: | Anderson Custom |
| Timing Chain: | Crane Cams Double Roller |
| Rockers: | Trick Flow 1.72 |
| Lifters: | Ford Racing |
| Pushrods: | Trick Flow Chrome Moly |
| Oil Pump: | Melling High Pressure |
| Oil Pan: | Canton 7 quart / DSS Windage Tray and Crank Scraper |
| Ignition: | MSD Pro Billet Dist, MSD Cap, MSD Rotor, Taylor 409 Race Wires, & Crane Cams Coil. |
| Pulleys: | ASP |
| Crank Dampner: | Professional Products SFI |
| Engine Mounts: | Convertable |
| Radiator: | Ron Davis Racing Aluminum |
| Fan: | Lincoln Mark VIII |
| Water Pump: | Stewart |
| Miscellaneous: | DSS Main Support System |
| Cylinder Head Specifications | |
| Brand & Model: | Trick Flow Twisted Wedge |
| Valves: | 2.02 / 1.60 |
| Port Work: | Box Stock |
| Components: | Stock |
| Gaskets: | Fel Pro 9333PT-1 |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | BBK Long Tubes |
| H-Pipe: | VRS Off Road X-Pipe |
| Mufflers: | Spintech Pro Street |
| Tailpipes: | Flowmaster |
| Miscellaneous: | None |
| Induction System Specifications | |
| Intake: | Trick Flow Track Heat |
| Port Work: | Box Stock |
| T-Body / Carb: | BBK 75mm |
| Mass Air: | PMAS 85mm |
| Air Filter: | 4' Carbon Fiber Tuneable Induction DenseCharger |
| Ram Air: | None |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Walbro 255lph |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Ford Racing 30lb/hr |
| Regulator: | Aeromotive |
| Driver Type (CPU): | A9L |
| Computer Add-ons: | Tuned by Brian Mason |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | G-Force T-5 |
| Flywheel / Converter: | Fidanza Billet Aluminum |
| Clutch Setup: | SPEC Stage 3 |
| Driveshaft: | Ford Racing Aluminum |
| Axles: | Moser 31-Spline |
| Differential: | Eaton 31-Spline |
| Gear Set: | Motive 4.30 |
| Shifter: | Pro 5.0 Base, Steeda Tri-Ax Handle & Tremec Knob |
| Miscellaneous: | Ford Racing Girdle, Welded Axle Tubes |
| Chassis Specifications | |
| Springs: | Front: 4-Cylinder Rear: Mustang GT |
| Sway Bar Setup: | Removed Front, Stock Rear |
| Rims: | Summit Pro Star |
| Tires: | Front: 165 R15 Rear: 275/60/15 BFG Drag Radial |
| Subframe Connectors: | Maximum Motorsports Full Length Welded |
| Roll Bar / Cage: | Stock |
| Traction Devices: | UPR Solid Control Arm Bushings, UPR Chromemoly Double Adj. Solid UCAs, Maximum Motorsports Drag Race Solid LCAs, Maximum Motorsports Caster/Camber Plates |
| Miscellaneous: | Strange 10-way adjustable Drag Struts & Shocks, Fully Welded Torque Boxes |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock LX |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Red |
| Tach / Shift Lite: | Custom shift light |
| Gauges: | Autometer Cobalt |
| Stereo System: | Pioneer Head Unit |
| Alarm System: | Stock |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Nice Weather |
| Vehicle Weight: | 3330 |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | 1.87 |
| BEST 1/4 ET: | 12.16 |
| BEST 1/4 MPH: | 116.65 |
| Extra Information from the Owner | |
|
The car went a 7.84 @ 92mph in the 1/8 mile. This run was made on Radials... Im sure it has mid 11's in it on some slicks.
|
|
Return to the User's Rides listings index.



