User's Rides
|
Jayme
1990 Mustang GT Baytown, TX - United States Black with Grey Cloth Interior Modifications: Light ET Range: 12.0 - 12.9 Fun Ford Participant SCT Street Stang |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Stock |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | 302 |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Stock |
| Timing Chain: | Stock |
| Rockers: | Ford Motorsport 1.72 |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | MSD Blaster TFI Coil, MSD Distributor Cap and MSD Rotor |
| Pulleys: | ASP |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | 3-Core |
| Fan: | Black Magic |
| Water Pump: | Stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | Stock |
| Exhaust System Specifications | |
| Headers: | BBK Long Tubes |
| H-Pipe: | BBK Off Road X Pipe |
| Mufflers: | 2.5' MAC Flow Path |
| Tailpipes: | 2.5' MAC Dumps |
| Miscellaneous: | 2.5' MAC Flow Tubes |
| Induction System Specifications | |
| Intake: | Stock |
| Port Work: | None |
| T-Body / Carb: | BBK 70mm Throttle Body & BBK 70mm EGR Spacer |
| Mass Air: | Pro-M 75mm Bullet |
| Air Filter: | BBK |
| Ram Air: | None |
| Miscellaneous: | None |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | None |
| Pulley / Jet Size: | None |
| Boost / Nos Output: | None |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Stock |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock 19 lb/hr |
| Regulator: | Kirban Adjustable Regulator |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | None |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Stock T5 |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Ford Motorsport King Cobra |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | Ford Motorsport 3.73:1 |
| Shifter: | Hurst Short Throw w/ UPR Trick Shift Handle and Knob |
| Miscellaneous: | Ford Motorsport Adjustable Clutch Kit |
| Chassis Specifications | |
| Springs: | 4 - Cylinder Front & BBK Rear |
| Sway Bar Setup: | Deleted Front / Stock Rear |
| Rims: | 15x3.5' Front & 15x8' Rear Weld Draglites |
| Tires: | Front: 165R15, Rear: 26x10.5x15 M/T ET Street |
| Subframe Connectors: | Kenny Brown Super Subs |
| Roll Bar / Cage: | None |
| Traction Devices: | Lakewood Lower Control Arms |
| Miscellaneous: | Lakewood 90/10 Drag Struts, Lakewood 50/50 Drag Shocks and MAC Adjustable Pinion Snubber |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock |
| Miscellaneous: | LX Tail Lights |
| Interior Specifications | |
| Interior: | Grey Cloth |
| Tach / Shift Lite: | Auto Meter |
| Gauges: | Stock |
| Stereo System: | Pioneer Premier Head Unit |
| Alarm System: | Viper |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | 3075 Without Driver and 3225 With Driver |
| Chassis Dyno HP: | Unknown |
| Chassis Dyno Torque: | Unknown |
| BEST 60 ft Time: | 1.754 |
| BEST 1/4 ET: | 12.996 |
| BEST 1/4 MPH: | 104.21 |
| Extra Information from the Owner | |
|
60': 2.065
1/8: 8.579 MPH: 84.04 1/4: 13.268 MPH: 105.05 on 255/60/15 H-Rated Street Tires. 60': 1.754 1/8: 8.277 MPH: 83.04 1/4: 12.996 MPH: 104.21 On 26x10.5x15 M/T ET Streets w/ 3k Launch. |
|
Return to the User's Rides listings index.



