User's Rides
|
Chris
2003 Mustang GT Taunton, MA - United States silver metallic with charcoal leather Interior Modifications: Light ET Range: Never Run It! |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | Stock |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | Stock |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Anderson Ford Motorsports stage 2 |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | Stock |
| Pulleys: | Steeda Underdrive |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | Stock |
| Fan: | Stock |
| Water Pump: | Stock |
| Miscellaneous: | Stock |
| Cylinder Head Specifications | |
| Brand & Model: | Stock |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Stock |
| H-Pipe: | MAC offroad H pipe |
| Mufflers: | 2 chamber Flowmasters |
| Tailpipes: | 3 1/2 Flowmaster |
| Miscellaneous: | O2 MIL illiminaters |
| Induction System Specifications | |
| Intake: | Full length Densecharger |
| Port Work: | Stock |
| T-Body / Carb: | accufab 75mm / accufab plenum |
| Mass Air: | 80mm |
| Air Filter: | K&N |
| Ram Air: | Stock |
| Miscellaneous: | Air silencer removed |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | Stock |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | Stock |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | MPE custom burt chip |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | Stock |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Stock |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | Ford Motorsport 3.73's |
| Shifter: | PRO 5.0 |
| Miscellaneous: | MPE clutch quadrant/ firewall adjuster |
| Chassis Specifications | |
| Springs: | Steeda Sport |
| Sway Bar Setup: | Stock |
| Rims: | 18x9 and 18x10.5 Polished Saleen |
| Tires: | toyo proxies 265 up front and 295 out back |
| Subframe Connectors: | Stock |
| Roll Bar / Cage: | Stock |
| Traction Devices: | JD's Performance upper/lower control arms |
| Miscellaneous: | Steeda 4 Bolt caster/camber plates |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | None |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | charcoal leather |
| Tach / Shift Lite: | Stock |
| Gauges: | UPR white face |
| Stereo System: | Mach 460 |
| Alarm System: | None |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | Stock |
| Chassis Dyno HP: | 275 |
| Chassis Dyno Torque: | 310 |
| BEST 60 ft Time: | Unknown |
| BEST 1/4 ET: | 13.3 |
| BEST 1/4 MPH: | 104 |
| Extra Information from the Owner | |
|
No vehicle history given.
|
|
Return to the User's Rides listings index.



