User's Rides
|
Harry Micheals
2002 F-150 Dayton, OH - United States Black with Grey Interior Modifications: Stock ET Range: Never Run It! |
| Current Media Files | |||||||||||||||||
|
|||||||||||||||||
| Engine Specifications | |||||||||||||||||
| Block: | V6 - 4.2L | ||||||||||||||||
| Bore: | Stock | ||||||||||||||||
| Stroke: | Stock | ||||||||||||||||
| Cubic Inches: | Stock | ||||||||||||||||
| Crankshaft: | Stock | ||||||||||||||||
| Compression: | Stock | ||||||||||||||||
| Rods: | Stock | ||||||||||||||||
| Pistons: | Stock | ||||||||||||||||
| Rings: | Stock | ||||||||||||||||
| Bearings: | Stock | ||||||||||||||||
| Camshaft: | Stock | ||||||||||||||||
| Timing Chain: | Stock | ||||||||||||||||
| Rockers: | Stock | ||||||||||||||||
| Lifters: | Stock | ||||||||||||||||
| Pushrods: | Stock | ||||||||||||||||
| Oil Pump: | Stock | ||||||||||||||||
| Oil Pan: | Stock | ||||||||||||||||
| Ignition: | Stock | ||||||||||||||||
| Pulleys: | Stock | ||||||||||||||||
| Crank Dampner: | Stock | ||||||||||||||||
| Engine Mounts: | Stock | ||||||||||||||||
| Radiator: | Stock | ||||||||||||||||
| Fan: | Stock | ||||||||||||||||
| Water Pump: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Cylinder Head Specifications | |||||||||||||||||
| Brand & Model: | Stock | ||||||||||||||||
| Valves: | Stock | ||||||||||||||||
| Port Work: | Stock | ||||||||||||||||
| Components: | Stock | ||||||||||||||||
| Gaskets: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Exhaust System Specifications | |||||||||||||||||
| Headers: | Stock | ||||||||||||||||
| H-Pipe: | Stock | ||||||||||||||||
| Mufflers: | Stock | ||||||||||||||||
| Tailpipes: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Induction System Specifications | |||||||||||||||||
| Intake: | Stock | ||||||||||||||||
| Port Work: | Stock | ||||||||||||||||
| T-Body / Carb: | Stock | ||||||||||||||||
| Mass Air: | Stock | ||||||||||||||||
| Air Filter: | Stock | ||||||||||||||||
| Ram Air: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Power Adder Specifications | |||||||||||||||||
| System Type: | Naturally Aspirated | ||||||||||||||||
| System Manufacturer: | Stock | ||||||||||||||||
| Pulley / Jet Size: | Stock | ||||||||||||||||
| Boost / Nos Output: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Fuel System Specifications | |||||||||||||||||
| Fuel Pump(s): | Stock | ||||||||||||||||
| Fuel Lines: | Stock | ||||||||||||||||
| Fuel Rails: | Stock | ||||||||||||||||
| Injs / Carb Jets: | Stock | ||||||||||||||||
| Regulator: | Stock | ||||||||||||||||
| Driver Type (CPU): | Stock | ||||||||||||||||
| Computer Add-ons: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Drivetrain Specifications | |||||||||||||||||
| Transmission: | Stock | ||||||||||||||||
| Flywheel / Converter: | Stock | ||||||||||||||||
| Clutch Setup: | Stock | ||||||||||||||||
| Driveshaft: | Stock | ||||||||||||||||
| Axles: | Stock | ||||||||||||||||
| Differential: | Stock | ||||||||||||||||
| Gear Set: | Stock | ||||||||||||||||
| Shifter: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Chassis Specifications | |||||||||||||||||
| Springs: | Stock | ||||||||||||||||
| Sway Bar Setup: | Stock | ||||||||||||||||
| Rims: | Stock | ||||||||||||||||
| Tires: | Stock | ||||||||||||||||
| Subframe Connectors: | Stock | ||||||||||||||||
| Roll Bar / Cage: | Stock | ||||||||||||||||
| Traction Devices: | Stock | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| Body Specifications | |||||||||||||||||
| Hood Type: | Stock | ||||||||||||||||
| Spoiler Type: | Stock | ||||||||||||||||
| Miscellaneous: | Xtang Tonneau Cover, Westin Step Bars | ||||||||||||||||
| Interior Specifications | |||||||||||||||||
| Interior: | Stock | ||||||||||||||||
| Tach / Shift Lite: | Stock | ||||||||||||||||
| Gauges: | Stock | ||||||||||||||||
| Stereo System: | Stock | ||||||||||||||||
| Alarm System: | None | ||||||||||||||||
| Miscellaneous: | None | ||||||||||||||||
| General Specifications | |||||||||||||||||
| Amount Driven: | Daily Driver | ||||||||||||||||
| Vehicle Weight: | Stock | ||||||||||||||||
| Chassis Dyno HP: | Unknown | ||||||||||||||||
| Chassis Dyno Torque: | Unknown | ||||||||||||||||
| BEST 60 ft Time: | Unknown | ||||||||||||||||
| BEST 1/4 ET: | Unknown | ||||||||||||||||
| BEST 1/4 MPH: | Unknown | ||||||||||||||||
| Extra Information from the Owner | |||||||||||||||||
|
Purchased from local ford dealership on March 2, 2002
|
|||||||||||||||||
Return to the User's Rides listings index.



