User's Rides
|
Mark
1992 Mustang GT Brookfield, WI - United States Black with Black Interior Modifications: Moderate ET Range: 13.0 - 13.9 |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | 302 Stock Short Block |
| Bore: | Stock |
| Stroke: | Stock |
| Cubic Inches: | 302 |
| Crankshaft: | Stock |
| Compression: | Stock |
| Rods: | Stock |
| Pistons: | Stock |
| Rings: | Stock |
| Bearings: | Stock |
| Camshaft: | Stock |
| Timing Chain: | Stock |
| Rockers: | Stock |
| Lifters: | Stock |
| Pushrods: | Stock |
| Oil Pump: | Stock |
| Oil Pan: | Stock |
| Ignition: | Jacobs with Boostmaster |
| Pulleys: | Stock |
| Crank Dampner: | Stock |
| Engine Mounts: | Stock |
| Radiator: | Modine 3 Core |
| Fan: | Black Magic Electric |
| Water Pump: | Stock |
| Miscellaneous: | N/A |
| Cylinder Head Specifications | |
| Brand & Model: | stock |
| Valves: | Stock |
| Port Work: | Stock |
| Components: | Stock |
| Gaskets: | Stock |
| Miscellaneous: | N/A |
| Exhaust System Specifications | |
| Headers: | BBK 1 5/8 Shorties |
| H-Pipe: | Stock |
| Mufflers: | Borla |
| Tailpipes: | Borla |
| Miscellaneous: | N/A |
| Induction System Specifications | |
| Intake: | Stock |
| Port Work: | Stock |
| T-Body / Carb: | Stock |
| Mass Air: | Stock |
| Air Filter: | K+N Conical |
| Ram Air: | Home Made |
| Miscellaneous: | N/A |
| Power Adder Specifications | |
| System Type: | Supercharged |
| System Manufacturer: | Paxton |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | 5lbs |
| Miscellaneous: | Paxton Oil Cooler |
| Fuel System Specifications | |
| Fuel Pump(s): | 155LPH |
| Fuel Lines: | Stock |
| Fuel Rails: | Stock |
| Injs / Carb Jets: | Stock |
| Regulator: | Paxton Adjustible |
| Driver Type (CPU): | Stock |
| Computer Add-ons: | Jacobs Ignition With Boostmaster Controls |
| Miscellaneous: | Jacobs Has Ajustible Timing In And Out Of Boost |
| Drivetrain Specifications | |
| Transmission: | Stock |
| Flywheel / Converter: | Stock |
| Clutch Setup: | Centerforce II |
| Driveshaft: | Stock |
| Axles: | Stock |
| Differential: | Stock |
| Gear Set: | Stock |
| Shifter: | Steeda |
| Miscellaneous: | Steeda Clutch Quadrant And Adjustible Cable |
| Chassis Specifications | |
| Springs: | Stock |
| Sway Bar Setup: | Stock |
| Rims: | Stock Chrome |
| Tires: | BFG |
| Subframe Connectors: | N/A |
| Roll Bar / Cage: | N/A |
| Traction Devices: | Mega Bite Jr Lower Control Arms |
| Miscellaneous: | Wild Rides Torque Box Kits |
| Body Specifications | |
| Hood Type: | Stock |
| Spoiler Type: | Stock |
| Miscellaneous: | N/A |
| Interior Specifications | |
| Interior: | Black |
| Tach / Shift Lite: | Monster Tach |
| Gauges: | VDO Boost and Fuel Pressure |
| Stereo System: | Clarion |
| Alarm System: | Oh Yeah! |
| Miscellaneous: | N/A |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | 3420 |
| Chassis Dyno HP: | N/A |
| Chassis Dyno Torque: | N/A |
| BEST 60 ft Time: | N/A |
| BEST 1/4 ET: | 13.4 |
| BEST 1/4 MPH: | Cant Remember |
| Extra Information from the Owner | |
|
i have had it since 18,000 miles and put 68,000 supercharged miles on it with no problems. sold in 2003! i miss her..... Come see my new ride here..... http://public.fotki.com/snextime/marks_delorean_progress/ Currently the Restoration is almost finished on my Delorean.
|
|
Return to the User's Rides listings index.



