User's Rides
|
Brad Wilson
1990 Mustang LX Camden, TN - United States Oxford White with Red Interior Modifications: Light ET Range: Never Run It! |
| Current Media Files | |
|
|
|
| Engine Specifications | |
| Block: | stock |
| Bore: | stock |
| Stroke: | stock |
| Cubic Inches: | 302 |
| Crankshaft: | stock |
| Compression: | stock |
| Rods: | stock |
| Pistons: | stock |
| Rings: | stock |
| Bearings: | stock |
| Camshaft: | stock |
| Timing Chain: | stock |
| Rockers: | stock |
| Lifters: | stock |
| Pushrods: | stock |
| Oil Pump: | stock |
| Oil Pan: | stock |
| Ignition: | stock |
| Pulleys: | old underdrives |
| Crank Dampner: | stock |
| Engine Mounts: | stock |
| Radiator: | stock |
| Fan: | stock |
| Water Pump: | stock |
| Miscellaneous: | None |
| Cylinder Head Specifications | |
| Brand & Model: | stock |
| Valves: | stock |
| Port Work: | none |
| Components: | stock |
| Gaskets: | stock |
| Miscellaneous: | None |
| Exhaust System Specifications | |
| Headers: | Chrome BBK 1 5/8 unequal |
| H-Pipe: | Summit Racing offroad h-pipe |
| Mufflers: | Mac Flowpath |
| Tailpipes: | Mac chrome 2 1/2' |
| Miscellaneous: | stage 8 locking bolts |
| Induction System Specifications | |
| Intake: | Trick Flow street |
| Port Work: | none |
| T-Body / Carb: | stock |
| Mass Air: | stock |
| Air Filter: | K&N |
| Ram Air: | none |
| Miscellaneous: | homemade cold air intake |
| Power Adder Specifications | |
| System Type: | Naturally Aspirated |
| System Manufacturer: | Stock |
| Pulley / Jet Size: | Stock |
| Boost / Nos Output: | Stock |
| Miscellaneous: | None |
| Fuel System Specifications | |
| Fuel Pump(s): | stock |
| Fuel Lines: | stock |
| Fuel Rails: | stock |
| Injs / Carb Jets: | stock |
| Regulator: | stock |
| Driver Type (CPU): | stock |
| Computer Add-ons: | none |
| Miscellaneous: | None |
| Drivetrain Specifications | |
| Transmission: | AOD |
| Flywheel / Converter: | stock |
| Clutch Setup: | Stock |
| Driveshaft: | stock |
| Axles: | stock |
| Differential: | stock |
| Gear Set: | 3.27 |
| Shifter: | stock |
| Miscellaneous: | B&M transpak street/strip setting |
| Chassis Specifications | |
| Springs: | stock |
| Sway Bar Setup: | stock |
| Rims: | 15' 10 holes |
| Tires: | Yokohama AVS db's stock size |
| Subframe Connectors: | none |
| Roll Bar / Cage: | none |
| Traction Devices: | none |
| Miscellaneous: | KYB quads |
| Body Specifications | |
| Hood Type: | stock |
| Spoiler Type: | stock |
| Miscellaneous: | None |
| Interior Specifications | |
| Interior: | Red |
| Tach / Shift Lite: | stock |
| Gauges: | stock |
| Stereo System: | Aiwa CD/Blaupunkt speakers |
| Alarm System: | none |
| Miscellaneous: | None |
| General Specifications | |
| Amount Driven: | Daily Driver |
| Vehicle Weight: | 3,300 with me |
| Chassis Dyno HP: | unknown |
| Chassis Dyno Torque: | unknown |
| BEST 60 ft Time: | never tested |
| BEST 1/4 ET: | never tested |
| BEST 1/4 MPH: | never tested |
| Extra Information from the Owner | |
|
Bought the car August 30th 2000. It is my first car and plan on keeping it as long as possible [probably forever]
|
|
Return to the User's Rides listings index.



